Detailed Programme
17 May 2024, Friday
- Click to see more...
- Kick-off Ceremony & Group Photos Speech by Prof. Dong SUN, JP, Secretary for Innovation, Technology and Industry Bureau
- Speech by Prof. Freddy BOEY, President and University Distinguished Professor, City University of Hong Kong
- Group Photos with all Participants
Time | Rundown |
---|---|
08:30 - 09:00 | Registration |
09:00 - 09:30 | Opening Ceremony |
09:30 - 10:10 |
PL-1 Plenary Speaker – Group A Prof. Zhongfan LIU, Peking University Super Graphene-Skinned Materials: Concept, Synthesis and Applications Session Chair: Prof. Hua ZHANG |
10:10 - 10:40 | Coffee Break |
10:40 - 11:20 |
PL-2 Plenary Speaker – Group B Prof. Hongxing WANG, Xi'an Jiaotong University Recent Progress in Diamond Semiconductors Session Chair: Prof. Man Hoi WONG |
11:20 - 12:00 |
PL-3 Plenary Speaker – Group G Prof. Fei HUANG, South China University of Technology Development of n-Type Conjugated Polymers for High-Performance Organic Electronics Session Chair: Prof. Kwan Yue Alex JEN |
12:00 - 12:40 |
PL-4 Plenary Speaker – Group H Prof. Rodney S. RUOFF, Ulsan National Institute of Science and Technology Studies of Carbon Materials Session Chair: Prof. Chunyi ZHI |
12:40 - 14:30 | Lunch Break |
14:30 - 15:10 |
PL-5 Plenary Speaker – Group I Prof. Lian-Mao PENG, Peking University Carbon Nanotube Materials and Devices Session Chair: Prof. Quan LI |
15:10 - 15:50 |
PL-6 Plenary Speaker – Group J Prof. Takuzo AIDA, The University of Tokyo Electrically Active Dynamic Materials Based on Supramolecular Polymerization Session Chair: Prof. Zhifeng HUANG |
15:50 - 16:30 |
PL-7 Plenary Speaker – Group C Dr. Douglas Chen-Hua YU, Taiwan Semiconductor Manufacturing Co. Ltd. (TSMC) Advanced Chiplets Integration Technology Outlook Session Chair: Prof. Shien-Ping FENG |
16:30 - 16:50 | Coffee Break |
16:50 - 17:30 |
PL-8 Plenary Speaker – Group D Prof. Stuart PARKIN, Max Planck Institute of Microstructure Physics 2D and 3D Racetrack Memories Enabled by Spintronic Materials and Phenomena Session Chair: Prof. Qiming SHAO |
17:30 - 18:10 |
PL-9 Plenary Speaker – Group F Prof. Xiang ZHANG, The University of Hong Kong Photonics at Sub-wave Length Scale Session Chair: Prof. Jianbin XU |
18 May 2024, Saturday
- Group A
(Room 3614, 3/F, Li Building) - Group B
(Room 1511, 1/F, Li Building) - Group C
(Room 1610, 1/F, Li Building) - Group D
(Room 3508, 3/F, Li Building) - Group E
(Room 1503, 1/F, Li Building) - Group F
(Session A)
(Room 3505, 3/F, Li Building) - Group F
(Session B)
(Room 1406, 1/F, Li Building) - Group G
(Room 2505, 2/F, Li Building) - Group H
(Room 1614, 1/F, Li Building) - Group I
(Room 2614, 2/F, Li Building) - Group J
(Room 1507, 1/F, Li Building) - Group K
(Session A)
(Room 2510, 2/F, Li Building) - Group K
(Session B)
(Room 1601, 1/F, Li Building)
09:00-10:40 | SA Session 1 |
---|---|
Chair | Prof. Qiyuan HE, City University of Hong Kong, Hong Kong Prof. Zhuangchai LAI, The Hong Kong Polytechnic University, Hong Kong |
09:00 | SA1-K1: X-ray photoelectron spectroscopy study of 2D MoS2/oxide dielectric interface Prof. Manish CHHOWALLA, University of Cambridge, United Kingdom |
09:30 | SA1-K2: Integrating 2D materials and 3D metal electrodes Prof. Zengfeng DI, Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences, China |
10:00 | SA1-I1: Salt-assisted Synthesis of Unconventional-phase Transition Metal Dichalcogenides Dr. Zhuangchai LAI, Hong Kong Polytechnic University, Hong Kong |
10:20 | SA1-O1: Single-Crystal Graphene Wafers: Controlled Synthesis And Mass
Production
Prof. Kaicheng JIA, Beijing Graphene Institute, China |
10:40-11:00 | Morning Coffee Break |
11:00-12:55 | SA Session 2 |
---|---|
Chair | Prof. Kaicheng JIA, Beijing Graphene Institute, China Prof. Qiyuan HE, City University of Hong Kong, Hong Kong |
11:00 | SA2-K1: Piezo/ferroelectricity in Nonstoichiometric 2D Transition Metal Dichalcogenides Prof. Shu Ping Daniel LAU, Hong Kong Polytechnic University, Hong Kong |
11:30 | SA2-K2: Broadband Room-Temperature Mid-infrared Detection with 2D Materials and Nanoparticles Prof. Qijie WANG, Nanyang Technological University, Singapore |
12:00 | SA2-I1: On-Chip Investigation Of 2D Electrocatalysts Prof. Qiyuan HE, City University of Hong Kong, Hong Kong |
12:30-14:00 | Lunch Break |
14:00-15:15 | SA Session 3 |
---|---|
Chair | Prof. Jingli WANG, Fudan University, China Prof. Feng WU, Huazhong University of Science and Technology, China |
14:00 | SA3-K1: TMD growth and fabrication for large area electronics Prof. Jong-Hyun AHN, Yonsei University, South Korea |
14:30 | SA3-K2: Gate-tunable anomalous Hall effect in Bernal tetralayer graphene Prof. Kian Ping LOH, The Hong Kong Polytechnic University, Hong Kong |
15:00 | SA3-O1: 2D/3D Mix-Dimensional Van Der Waals Heterojunction And Their
Photodetection Application
Prof. Feng WU, Huazhong University of Science and Technology, China |
15:15 | SA3-O2: One-Step Growth Of Layered Double Hydroxides (LDHs)/Graphene Electrode On Waste Cellulose Derived Membrane Using Laser Sintering Method For Capacitive Removal Of Phosphate In Wastewater Mr. Yu-Jr CHANG, Ming Chi University of Technology, Taiwan |
15:40-17:50 | SA Session 4 |
---|---|
Chair | Prof. Yuan LI, Huazhong University of Science and Technology, China Prof. Jingli WANG, Fudan University, China |
15:40 | SA4-I1: Structural Engineering of Layered Metal Sulfide and Devices Fabrication for Valuable Chemical Production Dr. Xiao ZHANG, Hong Kong Polytechnic University, Hong Kong |
16:00 | SA4-I2: Two-Dimensional Materials Based Artificial Synapse for Neuromorphic Visual Perception Prof. Yuan LI, Huazhong University of Science and Technology, China |
16:20 | SA4-O1: Sliding ferroelectric memories and synapses Mr. Xiuzhen LI, Institute of Physics, Chinese Academy of Sciences, China |
16:35 | SA4-O2: 2D material-based homogeneous transistor-memory architecture for neuromorphic applications Dr. Lei TONG, The Chinese University of Hong Kong, Hong Kong |
16:50 | SA4-O3: Interfacial Adhesion And Ultra-Low Friction In 2D Van Der Waals
Heterostructures
Mr. Guoliang RU, Northwestern Polytechnical University, China |
17:05 | SA4-O4: Linear electro-optic effect in 2D ferroelectric for electrically tunable metalens Dr. Yuanda LIU, Institute of Materials Research and Engineering (IMRE), Agency for Science, Technology and Research (A*STAR), Singapore |
09:00-10:40 | SB Session 1 |
---|---|
Chair | Prof. Man Hoi WONG, The Hong Kong University of Science and Technology, Hong Kong |
09:00 | SB1-K1: Reliability Enhancement of GaN-on-Si Heterojunction Power Devices Prof. Kevin J. CHEN, The Hong Kong University of Science and Technology Hong Kong |
09:30 | SB1-I1: Advancements in Thermal Management of AlGaN/GaN HEMTs Through Diamond Integration Prof. Jianbo LIANG, Osaka Metropolitan University, Japan |
09:50 | SB1-I2: On-Chip Integration of GaN-based Optical Devices for Advanced Sensing Dr. Kwai Hei LI, Southern University of Science and Technology, China |
10:40-11:00 | Morning Coffee Break |
11:00-12:25 | SB Session 2 |
---|---|
Chair | Prof. Man Hoi WONG, The Hong Kong University of Science and Technology, Hong Kong |
11:00 | SB2-K1: Ultrawide Bandgap Ga2O3 Semiconductors For Power Devices: Material Growth, Device Fabrication And Characterization Dr. Matthew SMITH, University of Bristol, United Kingdom |
11:30 | SB2-I1: Characterization of β-Ga2O3 Schottky Barrier Diodes Toward Power Device Application Prof. Takuya MAEDA, University of Tokyo, Japan |
11:50 | SB2-I2: Nanostructured Inorganic Wide Bandgap Semiconductors for Advanced Ultraviolet Photodetectors Prof. Munho KIM, Nanyang Technological University, Singapore |
12:10 | SB2-O1: Selective Synthesis of ZnO Nanosheet in Ionic Layer Epitaxy for Molecular Sensing Application Prof. Kazuki NAGASHIMA, Hokkaido University, Japan |
12:30-14:00 | Lunch Break |
14:00-15:35 | SB Session 3 |
---|---|
Chair | Prof. Zhiqin CHU, The University of Hong Kong, Hong Kong |
14:00 | SB3-K1: Semiconductor diamond photonics, electronics, and MEMS Dr. Meiyong LIAO, National Institute for Materials Science, Japan |
14:30 | SB3-I1: Robust and high density information storage using vacancies in wide-band semiconductors Prof. Ya WANG, University of Science and Technology of China, China |
14:50 | SB3-I2: High quality color center creation in diamond Prof. Sen YANG, The Hong Kong University of Science and Technology, Hong Kong |
15:10 | SB3-O1: Engineering of Quantum Diamond Materials for Practical Applications Dr. Tongtong ZHANG, The University of Hong Kong, Hong Kong |
15:40-16:00 | Afternoon Coffee Break |
16:00-17:40 | SB Session 4 |
---|---|
Chair | Prof. Zhiqin CHU, The University of Hong Kong, Hong Kong |
16:00 | SB4-K1: Elastic Strain Engineering of Diamond for Wide-Bandgap Semiconductor and Optoelectronics Applications Prof. Yang LU, The University of Hong Kong, Hong Kong |
16:30 | SB4-I1: A new method for the preparation of diamond and its photoelectric functional applications Prof. Xiaojun HU, Zhejiang University of Technology, China |
16:50 | SB4-O1: Scalable production of transferable diamond membrane Mr. Jixiang JING, The University of Hong Kong, Hong Kong |
17:05 | SB4-O2: Theoretical Modelling of High-Performance III-V Compound Semiconductor Nanowire Gas Sensors for Environmental and Health Monitoring Dr. Zhe LI, The Australian National University, Australia |
17:20 | SB4-I2 Prof. Dae-Hyun KIM, Kyungpook National University, South Korea |
09:00-10:25 | SC Session 1 |
---|---|
Chair | Professor Shien-Ping FENG, City University of Hong Kong, Hong Kong |
09:00 | SC1-K1: Flux-Driven Phase Transformations In Open Systems Prof. King-Ning TU, City University of Hong Kong, Hong Kong |
09:35 | SC1-I1: Rationalizing Reliability Signoff for ‘Big Chips’ Prof. Zhiping XU, Tsinghua University, China |
10:00 | SC1-I2: Nanotwinning-assisted structurally stable copper for fine-pitch redistribution layer in 2.5D/3D IC packaging Dr. Vivian Yu-Ting HUANG, Doctech HK Ltd., Hong Kong |
10:40-11:00 | Morning Coffee Break |
1100-1225 | SC Session 2 |
---|---|
Chair | Prof. Jing-Kai HUANG, City University of Hong Kong, Hong Kong |
11:00 | SC2-K1: High-density Embedded Silicon Fan-Out Packaging for Chiplet Integration Prof. Wei WANG, Peking University, China |
11:35 | SC2-I1: Development and Technological Challenges of Mini/Micro LED Display Prof. Zhi-Ting YE, National of Chung Cheng University, Taiwan |
12:00 | SC2-I2: Monolayer organic transistors: from fabrications to applications Dr. Paddy CHAN, The University of Hong Kong, Hong Kong |
12:30-14:00 | Lunch Break |
14:00-15:25 | SC Session 3 |
---|---|
Chair | Dr. Vivian Yu-Ting HUANG, Doctech HK Ltd., Hong Kong |
14:00 | SC3-K1: Understanding of unexpected liquation at joints through phase diagrams Prof. Sinn-Wen CHEN, National Tsing Hua University, Taiwan |
14:35 | SC3-I1: Advanced Light Emitting Diode Packaging with Silicon Substrate Prof. Chun-Wei TSAI, National United University, Taiwan |
15:00 | SC3-I2: The Effect of Electric Current and Particle Size on Sintered Cu Bond Prof. Albert Tzu-Chia WU, National Central University, Taiwan |
15:40-16:00 | Afternoon Coffee Break |
16:00-17:50 | SC Session 4 |
---|---|
Chair | Prof. Chih-Ming CHEN, National Chung Hsing University, Taiwan |
16:00 | SC4-K1: Microstructure Effect on the Cu-Cu Bonding Prof. Chih CHEN, National Yang Ming Chiao Tung University, Taiwan |
16:35 | SC4-K2: 3D Interconnect Fabrication Using Electrochemical Deposition for 3D Package Applications Dr. Daniel SHI, Hong Kong Applied Science and Technology Research Institute (ASTRI), Hong Kong |
17:05 | SC4-I1: Recent 3DIC Development Enabled by Material and Process Innovations Dr. Qingqian LI, Huawei Hong Kong Research Center, Hong Kong |
17:30 | SC4-O1: 3D/4D additive–subtractive manufacturing of shape memory ceramics for electronics Prof. Guo LIU, University of Science and Technology of China, China |
09:00-10:40 | SD Session 1 |
---|---|
09:00 | SD1-I1: Electron and Magnon Resonant Tunneling: Physics and Devices Prof. Xiufeng HAN, Institute of Physics, Chinese Academy of Sciences, China |
09:20 | SD1-I2: Intrinsic Magnon Orbital Hall Effect in Honeycomb Antiferromagnets Prof. Se Kwon KIM, Korea Advanced Institute of Science and Technology (KAIST), South Korea |
09:40 | SD1-I3: Nonlinear topological magnon spin Hall effect Prof. Peng YAN, University of Electronic Science and Technology of China, China |
10:00 | SD1-I4: Unconventional Spin Current Generation in Magnetic Materials Dr. Danru QU, National Taiwan University, Taiwan |
10:20 | SD1-I5: Observation of Spin-Wave Moiré Edge and Cavity Modes in Twisted Magnetic Lattices Prof. Haiming YU, Beihang University, China |
10:40-11:00 | Morning Coffee Break |
11:00-12:30 | SD Session 2 |
---|---|
11:00 | SD2-I1: Switching of perpendicular magnetization by magnon torque in all oxide heterostructures Prof. Xixiang ZHANG, King Abdullah University of Science and Technology (KAUST), Saudi Arabia |
11:20 | SD2-I2: Breaking Surface Plasmon Excitation Constraint Via Surface Spin Waves Prof. Huaiyang YUAN, Zhengjiang University, China |
11:40 | SD2-O1: Electrical Excitation and Detection of Chiral Magnons in the Compensated Ferrimagnetic Insulator Dr. Ledong WANG, Tsinghua University, China |
11:55 | SD2-O2: Thermal Fluctuations of Spin Chirality Enhanced Topological and Anomalous Hall Effect in a Frustrated Antiferromagnet Prof. Cunxu GAO, Lanzhou University, China |
12:10 | SD2-O3: Spin-Wave-Correlated Crossover from Quantum Correction to Anderson Localization in Antiferromagnetic gama-FeMn Films Dr. Peng CHEN, Lanzhou University, China |
12:30-14:00 | Lunch Break |
14:00-15:40 | SD Session 3 |
---|---|
14:00 | SD3-I1: Spin Currents with Antiferromagnets Prof. Axel HOFFMANN, University of Illinois Urbana-Champaign, United States |
14:20 | SD3-I2: Electrically controlled all-antiferromagnetic tunnel junctions on silicon Prof. Pedram KHALILI, Northwestern University, United States |
14:40 | SD3-I3: Electrically Programmable Nanomagnetic Ising Network Prof. Zhaochu LUO, Peking University, China |
15:00 | SD3-I4: 180° Electrical Switching of Néel Vector in Altermagnets Prof. Cheng SONG, Tsinghua University, China |
15:20 | SD3-I5: Altermagnet? Antiferromagnet with C-paired spin-valley locking band structure Prof. Junwei LIU, The Hong Kong University of Science and Technology, Hong Kong |
15:40-16:00 | Afternoon Coffee Break |
16:00-17:50 | SD Session 4 |
---|---|
16:00 | SD4-I1: Topological spintronics: materials, physics and devices Prof. Wanjun JIANG, Tsinghua University, China |
16:20 | SD4-I2: Inhibition of Skyrmion Hall effect by stripe domain Prof. Yan ZHOU, The Chinese University of Hong Kong, Shenzhen, China |
16:40 | SD4-I3: Topological Hall Effect in Topological Insulator (Bi,Sb)2Te3 on a Ferrimagnetic Insulator Europium Iron Garnet Prof. Shang-Fan LEE, Institute of Physics, Academia Sinica, Taiwan |
17:00 | SD4-I4: New Strategy For Spin Logic Device And Efficient Switching Of
Antiferromagnet
Prof. Jingsheng CHEN, National University of Singapore, Singapore |
17:20 | SD4-I5: Magnetocrystalline Anisotropy Related Magnetoresistance Prof. Desheng XUE, Lanzhou University, China |
17:40 | SD4-O1: Room-temperature magnetoelectric switching and giant magnetoresistance memory driven by electrical gating Mr. Yang CHENG, Tsinghua University, China |
09:00-10:40 | SE Session 1 |
---|---|
09:00 | SE-Plenary Prof. Yunqi LIU, Institute of Chemistry, Chinese Academy of Sciences, Beijing, China |
09:40 | SE1-K1: Climbing-inspired twining electrodes: from mechanics to bioelectronics applications in neuroscience Prof. Xue FENG, Tsinghua University, China |
10:10 | Inaugural of ceremony of journal |
10:40-11:00 | Morning Coffee Break |
11:00-12:30 | SE Session 2 |
---|---|
11:00 | SE2-K1: Wearable Sensors and Haptics for AI Healthcare and the Metaverse Prof. Chwee Teck LIM, National University of Singapore, Singapore |
11:30 | SE2-K2: Large-scale and Flexible Light-emitting Diodes based on Halide Perovskite Quantum Materials Prof. Zhiyong FAN, The Hong Kong University of Science and Technology, Hong Kong |
12:00 | SE2-I1: The exploring of thin-film transistors (TFTs) technology for novel display, active-matrix sensing and life science applications Dr. Linrun FENG, Hangzhou LinkZill Technology Co., Ltd., China |
12:10 | SE2-I2: Semiconductor/Insulating Polymer Blends for Diverse Thin-Film Transistors and Sensors Prof. Binghao WANG, Southeast University, China |
12:30-14:00 | Lunch Break |
14:00-15:40 | SE Session 3 |
---|---|
14:00 | SE3-K1: Polymer Semiconductors: Doping-Induced Energy Level Renormalization and Improved Solvent-Resistance Prof. Norbert KOCH, Humboldt-Universität zu Berlin and Helmholtz-Zentrum Berlin, Germany |
14:30 | SE3-K2: 2D MXene based flexible optoelectronic devices Prof. Guozhen SHEN, Beijing Institute of Technology, China |
15:00 | SE3-I1: Silk Materials for Flexible Electronics and Smart Textiles Prof. Yingying ZHANG, Tsinghua University, China |
15:20 | SE3-I2: Soft Materials and Devices for Wearable VR and Healthcare Monitoring Prof. Xinge YU, City University of Hong Kong, Hong Kong |
15:40-16:00 | Afternoon Coffee Break |
16:00-18:00 | SE Session 4 |
---|---|
16:00 | SE4-K1: Printed Wearable Electronics for Practical Uses Prof. Unyong JEONG, Pohang University of Science and Technology, South Korea |
16:30 | SE4-K2: Intelligent Wearable Resistive Skins for Monitoring Human and Organoids Prof. Wenlong CHENG, The University of Sydney, Australia |
17:00 | SE4-K3: Perovskite Quantum Dots for Solar Cells and Beyond Prof. Lianzhou WANG, The University of Queensland, Australia |
17:30 | SE4-I1: 2D Polarization-Sensitive Photodetector and Image Sensors Prof. Zhongming WEI, Institute of Semiconductors, Chinese Academy of Sciences, China |
17:40 | SE4-I2: Intrinsically Stretchable Polymeric Photodetectors and Imaging Prof. Yunlong GUO, Institute of Chemistry, Chinese Academy of Sciences, China |
09:00-10:30 | SF Session 1 - Parallel Session A |
---|---|
Chair | Prof. Din-Ping TSAI, City University of Hong Kong, Hong Kong |
09:00 | SF1A - K1: Fast photoacoustic histology imaging for intraoperative pathology assessment Prof. Xiaocong YUAN, Shenzhen University, China |
09:30 | SF1A - I1: Three-dimensional metasurface for high-sensitive molecular sensing Dr. Takuo TANAKA, RIKEN, Japan |
09:50 | SF1A - I2: 2D Materials for Tunable Optics and Optoelectronics Dr. Jinghua TENG, Agency for Science, Technology and Research (A*STAR), Singapore |
10:10 | SF1A-O1: AI-Assisted Metasurface Design For Advanced Imaging Mr. Yuan LIAO, City University of Hong Kong, Hong Kong |
10:50-12:30 | SF Session 2 - Parallel Session A |
---|---|
Chair | Prof. Dangyuan LEI, City University of Hong Kong, Hong Kong |
10:50 | SF2A - I1: Monocular metasurface camera for single-shot multi-dimensional imaging Prof. Yuanmu YANG, Tsinghua University, China |
11:10 | SF2A - I2: Advanced Imaging and Displaying based on Dielectric Metasurfaces Prof. Cheng ZHANG, Huazhong University of Science and Technology, China |
11:30 | SF2A - I3: Optical imaging based on metasurfaces Prof. Shuming WANG, Nanjing University, China |
11:50 | SF2A - I4: Light Modulation using Nonlinear Metasurfaces Prof. Lei ZHANG, Xi'an Jiaotong University, China |
14:00-15:40 | SF Session 3 - Parallel Session A |
---|---|
Chair | Prof. Xiaocong YUAN, Shenzhen University, China |
14:00 | SF3A - K1: Ultrafast Light and Hot-electron Dynamics in Plasmonic Nanomaterials Prof. Anatoly ZAYATS, King's College London, United Kingdom |
14:30 | SF3A - I1: Ultrafast luminescence of doped RE3+ by plasmonic nanocavity Prof. Zhenglong ZHANG, Shaanxi Normal University, China |
14:50 | SF3A - I2: Transformation Optics Approach to Nonlinear and Nonclassical Plasmonics Dr. Fan YANG, Sichuan University, China |
15:10 | SF3A - I3: Transferable Dielectric Metasurfaces for Low-loss Nanophotonic Devices Dr. Shaojun WANG, Soochow University, China |
15:30 | SF3A - I4: Advanced Optical Systems through Flat Optics for Biomedical Applications Prof. Yuan LUO, National Taiwan University, Taiwan |
16:05-18:00 | SF Session 4 - Parallel Session A |
---|---|
Chair | Prof. Cheng ZHANG, Huazhong University of Science and Technology, China |
16:10 | SF4A - I1: Two-dimensional single crystal gold for nanophotonics Prof. Pan WANG, Zhejiang University, China |
16:30 | SF4A - I2: Passive nonlinear photonics devices based on spatial self-phase modulation of violet phosphorus nanomaterials Prof. Bing GU, Southeast University, China |
16:50 | SF4A - I3: Mie Scattering of Plasmonic Nanoparticle Metacrystals Fabricated with Self-Assembly Superlattices Prof. Shao-Ding LIU, Taiyuan University of Technology, China |
17:10 | SF4A - I4: Multi-wavelength single-mode plasmonic nanolasing enabled by an “H”-shape cavity Prof. Fajun XIAO, Northwestern Polytechnical University, China |
17:30 | SF4A - O1: Investigation of Photoelectric Characteristics of Oxide Aperture-Confined Vertical-Cavity Surface-Emitting Lasers Prof. Gwomei WU, Chang Gung University, Taiwan |
09:00-10:30 | SF Session 1 - Parallel Session B |
---|---|
Chair | Prof. Shubo WANG |
09:00 | SF1B - K1: Photonic materials with properties governed by connectivity and boundary conditions Prof. Che Ting CHAN, The Hong Kong University of Science and Technology, Hong Kong |
09:30 | SF1B - I1: Exotic Photonics in Two-ring Systems with Synthetic Frequency Dimension Prof. Luqi YUAN, Shanghai Jiao Tong University, China |
09:50 | SF1B - I2: Plasmon-enhanced light-matter interactions based on topological insulator materials Prof. Hua LU, Northwestern Polytechnical University, China |
10:10 | SF1B - O1: Integrated Ultrafast Wavelength Division Multiplexer Based on One-Dimensional Topological Defect Cavity Dr. Qiuchen YAN, Peking University, China |
10:50-12:30 | SF Session 2 - Parallel Session B |
---|---|
Chair | Prof. Yuan LUO, National Taiwan University, Taiwan |
10:45 | SF2B - I1: Non-radiative Cooling Prof. Wakana KUBO, Tokyo University of Agriculture and Technology, Japan |
11:05 | SF2B - I2: On-chip Nanophotonic Devices Based on Topological States and Intelligent Algorithms Prof. Cuicui LU, Beijing Institute of Technology, China |
11:25 | SF2B - I3: Transparent Matte Surfaces: Concept and Applications Prof. Yun LAI, Nanjing University, China |
11:45 | SF2B - I4: Dynamical Light Modulation at Subwavelength Scale with Functional Colloidal Particles Prof. Weihua ZHANG, Nanjing University, China |
12:05 | SF2B - O1: Cavity quantum electrodynamics in topological hybrid systems Ms. Yali JIA, Peking University, China |
12:30-14:00 | Lunch Break |
14:00-15:40 | SF Session 3 - Parallel Session B |
---|---|
Chair | Prof. Takuo TANAKA, RIKEN, Japan |
14:00 | SF3B - K1: Spectroscopic features of new quasi-particles in 2D semiconductors Prof. Cunzheng NING, Shenzhen Technology University, China |
14:30 | SF3B - I1: Advances of Near-field Microscopy for Accurate Discrimination and Elimination of Nanodefects in 2D Materials Prof. Benfeng BAI, Tsinghua University, China |
14:50 | SF3B - I2: Van Der Waals Polaritonic Crystals and Their Nanostructures Prof. Huanjun CHEN, Sun Yat-sen University, China |
15:10 | SF3B - I3: Photoluminescence modulation of 2D semiconductors by individual plasmonic metal nanocrystals Prof. Lei SHAO, Sun Yat-sen University, China |
15:30 | SF3B - O1: Interface-engineered ferroelectricity of epitaxial Hf0.5Zr0.5O2 thin films Prof. Xiaobing YAN, Hebei University, China |
15:45-16:05 | Afternoon Coffee Break |
16:05-18:00 | SF Session 4 - Parallel Session B |
---|---|
Chair | Prof. Yubin FAN |
16:00 | SF4B-K1 Prof. Jianbin XU, The Chinese University of Hong Kong, Hong Kong |
16:30 | SF4B-I1: Integration Of TMDs With Nanophotonic Architectures Prof. Shunping ZHANG, Wuhan University, China |
16:50 | SF4B-I2: Principle And Applications Of Transverse Second Harmonic Generation In
Nonlinear Optical Waveguides
Prof. Huakang YU, South China University of Technology, China |
17:10 | SF4B-O1: Large-Scale Synthesis And Exciton Dynamics Of Monolayer MoS2 On Differently Doped GaN Substrates Mr. Pengcheng JIAN, Huazhong University of Science and Technology, China |
17:25 | SF4B-O2: High-Performance Sb2Se3-Based Phototransistors By Using ZnON And Optimizing Annealing Conditions Prof. Tae-Yeon SEONG, Korea University, South Korea |
09:00-10:40 | SG Session 1 |
---|---|
Chair | Prof. Alex JEN, City University of Hong Kong |
09:00 | SG1-K1: High-performance Semi-transparent Organic Solar Cells Prof. Hongzheng CHEN, Zhejiang University, China |
09:30 | SG1-K2: Efficient perovskite solar cells via charge carrier modulation and defect passivation Prof. Jingbi YOU, Institute of Semiconductors, Chinese Academy of Sciences, China |
10:00 | SG1-I1: Design of Electroactive Polymers for Intrinsically-Stretchable Polymer Solar Cells Prof. Bumjoon KIM, Korea Advanced Institute of Science and Technology (KAIST), South Korea |
10:20 | SG1-I2: Compatibilizer Effects on the Performance and Stability of Polymer Solar Cells Prof. Chu-Chen CHUEH, National Taiwan University, Taiwan |
10:40-11:00 | Morning Coffee Break |
11:00-12:30 | SG Session 2 |
---|---|
Chair | Prof. Yuanyuan ZHOU, The Hong Kong University of Science and Technology |
11:00 | SG2-K1 Prof. Lijun ZHANG, Jilin University, China |
11:30 | SG2-I1: Advanced Photovoltaic Concepts for Halide Perovskites Prof. Tze Chien SUM, Nanyang Technological University, Singapore |
11:50 | SG2-I2: Interface study for Sn-Pb mixed perovskite solar cells Prof. Donghoe KIM, Korea University, South Korea |
12:10 | SG2-I3: Interface physics and engineering of perovskite optoelectronic devices Dr. Deying LUO, Peking University, China |
12:30-14:00 | Lunch Break |
14:00-15:40 | SG Session 3 |
---|---|
Chair | Prof. Angus YIP, City University of Hong Kong, Hong Kong |
14:00 | SG3-K1: Towards Sustainable Perovskite Photovoltaics Prof. Feng GAO, Linkoping University, Sweden |
14:30 | SG3-I1: Electron-hole dynamics in high-efficiency organic solar cell materials Prof. Philip Chi Yung CHOW, The University of Hong Kong, Hong Kong |
14:50 | SG3-K2: In-situ morphology control for high-efficient organic photovoltaics Prof. Wei MA, Xi’an Jiaotong University, China |
15:20 | SG3-I2: Reducing The Non-Radiative Charge Recombination For High-Performance
Organic Solar Cells With Multi-Functionalities
Prof. Lijian ZUO, Zhejiang University, China |
15:40-16:00 | Afternoon Coffee Break |
16:00-18:00 | SG Session 4 |
---|---|
Chair | Prof. Hongzheng CHEN, Zhejiang University, China |
16:00 | SG4-I1: Optical Design for Organic-based Transparent and Tandem Solar Cells Prof. Angus Hin Lap YIP, City University of Hong Kong, Hong Kong |
16:20 | SG4-I2: Efficient inverted perovskite solar cells enabled by molecular doping Prof. Zhubing HE, Southern University of Science and Technology, China |
16:40 | SG4-I3: Interface-Driven Stability for Halide Perovskite Photovoltaics: A Fundamental Understanding Prof. Zonglong ZHU, City University of Hong Kong, Hong Kong |
17:00 | SG4-I4: Alcohol-Dispersed Conductive Polymers as Hole Transporting Layers for Printable Organic Photovoltaics Prof. Yinhua ZHOU, Huazhong University of Science and Technology, China |
17:20 | SG4-I5: Molecular design of hole transport/selected layer for high performance perovskite solar cells Prof. Zong-Xiang XU, Southern University of Science and Technology, China |
17:40 | SG4-I6: Interlayer Engineering in Halide Perovskite Thin Film Solar Cells Prof. Jun Hong NOH, Korea University, South Korea |
18:00 | SG4-I7: Accelerating the Development of Organic Photovoltaics via a Machine‐Learning‐Driven High‐Throughput Platform Prof. Ning LI, South China University of Technology, China |
09:00-10:40 | SH Session 1 |
---|---|
Chair | Prof. Hongjin FAN, Nanyang Technological University, Singapore Prof. Atsuo YAMADA, The University of Tokyo, Japan |
09:00 | SH1-K1: Hybrid Electrolytes for Zn metal and Zn-Al alloy anodes Prof. Ho seok PARK, Sungkyunkwan University, South Korea |
09:25 | SH1-I1: Interfacial Modulation of Hetero-structural Advanced Nanomaterials for Energy Conversion and Storage Prof. Jung Kyu KIM, Sungkyunkwan University, South Korea |
